A breif description of the work ive carried out on the 90 since ive owned it, constantly updated!!
| Year | Month | Mileage | Work Done | Comments |
| 2007 | August | 127157 | Checked Oil levels | |
| 2007 | July |   | Checked Oil levels | |
| 2007 | June | fitted a new Britpart Rad | BTP1823S | |
| fitted a new Britpart thermostat | ERR2803 | |||
| fitted new steering UJ's | ||||
| re-newed coolant water | runs perfectly now at higher speed on motorway | |||
| Fitted a x-eng fan switch in bottom hose | set to lower level. | |||
| fitted a fan from a Astra Diesel | rivited ally angle to top and bottom to mount. | |||
| 2007 | May | unblocked rad with pressure washer | all fins rotted away. Still runs a little warm if pushed | |
| fitted new alternator 95amp LR unit | had to rotate the mounting bracket as it was left hand hang | |||
| checked all oil levels | ||||
| 2007 | April | Checked all Oil levels | ||
| re-set hub pre-load on passenger side | ||||
| new steering damper | ||||
| new rear shocks | procomp +2's | |||
| Passed MOT, with no advisorys | ||||
| 2007 | March | 126065 | Replaced Breather T piece under the car | came loose, checked all other joints. |
| Connected xfer box to extended breather | ||||
| changed axle oils | ||||
| new radio aerial | ||||
| bleed cooling system | ||||
| re-set rear wheel bearings | ||||
| New front pads | ||||
| removed wheel carrier from rear door and patched | ||||
| new drop arm balljoint kit fitted | ||||
| New lamps all round | NAS fog and reverse | |||
| New Headlights | H4's Free from old stock | |||
| Welded pach on rear cross member | Ready for MOT | |||
| re-set tappets | ||||
| 2007 | February | removed, stripped cleaned and re-built handbrake | handbrake was not realeasing. Cleaned and used plently copper slip on re-build | |
| checked all oil levels. | ||||
| Mounted Hi-Lift in rear. | ||||
| 2007 | January | 125322 | Changed engine oil and filter | 15/40w fleet engine oil |
| changed fuel filter | ||||
| New air filter | ||||
| fitted snorkle | sealed everything with silicone | |||
| fitted new shock turrets | after breaking old ones | |||
| fitted rear seat | ||||
| fitted warning lamps for spots, fan & work lights | ||||
| 2006 | December | Connected up cooling fan | Manual switch ON/OFF | |
| All Front bushes done (except shockers) | hocky sticks & Panhard rod, metalastic OE bushes, new bolts & all copper slipped | |||
| 3 new track rod ends | OE ball joints. Track rods as all where seized solid cleaned out threads and copper slipped the new joints. Not done drop arm ball joint repair, that was ok. | |||
| Tracking done | Ashton Tyres | |||
| Fitted Steering guard | ||||
| Fitted QT Diff Guards | ||||
| Fitted work lamp | wired upto switch ON/OFF | |||
| Fitted A Bar | wired upto 3 way switch, on with main beam / off / on | |||
| lined back of van cab with flashing tape and coverd in material | tidy the inside up a bit and helps with sound deadening | |||
| 2006 | November | Timing Belt done | timing belt, tensioner and cover gasket | |
| Water pump done | re filled with halfords advanced antifreeze 50-50 ratio | |||
| New heater matrix | Old one would not unblock | |||
| All rear bushes done (except shockers) | Trailing arms & A frame, metalistik OE bushes, new bolts & all copper slipped | |||
| Rear balljoint | Stripped A frame and painted | |||
| All drive belts replaced | Power steering, alternator | |||
| Fitted rear axle (disco axle) | New brake pipes, stripped axle and painted | |||
| New Discs, pads and retaining kit | Greased rear bearings | |||
| New UJ's on rear prop | Hardy spicer | |||
| Rear Axle Oil | 80/90 gear oil | |||
| Fitted electronic temp gauge | Tims electric water temp gauge, dispays degrees. | |||
| Fitted sedondary fuse box | Fitted behind passenger seat, 4 perm live and 4 switched live fused spares available | |||
| 2006 | October | Gearbox oil changed | ATF | |
| transfer box oil changed. | 80/90 gear oil | |||
| front axle oil changed | 80/90 gear oil | |||
| Picked up car! Drove it from portsmouth to home. |

